wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | id | Y_2017 | Y_2018 | Y_2019 | Y_2020 | university | s1 | s2 | s3 | s4 | s5 | total | post_id | city | state | active | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | qureshi_yasser | 15/05/2025 01:34 PM | qureshi_yasser | 15/05/2025 01:34 PM | 1 | Diamond | Kettering University Flint (Michigan) | 25 | 16 | 20 | 9 | 14 | 84 | 0 | 1.341 | 1.233 | 1 | More details | |||
2 | qureshi_yasser | 15/05/2025 01:34 PM | qureshi_yasser | 15/05/2025 01:34 PM | 2 | Diamond | United States Air Force Academy Colorado Springs (Colorado) | 25 | 16 | 20 | 10 | 13 | 83 | 0 | 4.124 | 4.124 | 1 | More details | |||
3 | qureshi_yasser | 15/05/2025 01:34 PM | qureshi_yasser | 15/05/2025 01:34 PM | 3 | Diamond | Claremont McKenna College (California) | 24 | 16 | 15 | 10 | 19 | 83 | 0 | 1.380 | 1.377 | 1 | More details | |||
4 | qureshi_yasser | 15/05/2025 01:34 PM | qureshi_yasser | 15/05/2025 01:34 PM | 4 | Diamond | Amherst College (Massachusetts) | 25 | 15 | 14 | 10 | 17 | 80 | 0 | 1.910 | 1.910 | 1 | More details | |||
5 | qureshi_yasser | 15/05/2025 01:34 PM | qureshi_yasser | 15/05/2025 01:34 PM | 5 | Diamond | Thomas Jefferson University Philadelphia (Pennsylvania) | 22 | 15 | 15 | 8 | 20 | 79 | 0 | 6.155 | 3.367 | 1 | More details | |||
6 | qureshi_yasser | 15/05/2025 01:34 PM | qureshi_yasser | 15/05/2025 01:34 PM | 6 | Diamond | University of Richmond (Virginia) | 24 | 17 | 15 | 9 | 15 | 79 | 0 | 3.408 | 2.942 | 1 | More details | |||
7 | qureshi_yasser | 15/05/2025 01:34 PM | qureshi_yasser | 15/05/2025 01:34 PM | 7 | Diamond | Berea College (Kentucky) | 24 | 13 | 15 | 8 | 19 | 79 | 0 | 1.471 | 1.471 | 1 | More details | |||
8 | qureshi_yasser | 15/05/2025 01:34 PM | qureshi_yasser | 15/05/2025 01:34 PM | 8 | Platinum | University of Washington-Tacoma Campus (Washington) | 24 | 17 | 15 | 8 | 21 | 78 | 0 | 4.038 | 3.546 | 1 | More details | |||
9 | qureshi_yasser | 15/05/2025 01:34 PM | qureshi_yasser | 15/05/2025 01:34 PM | 9 | Platinum | Milwaukee School of Engineering (Wisconsin) | 23 | 15 | 15 | 8 | 17 | 78 | 0 | 2.579 | 2.544 | 1 | More details | |||
10 | qureshi_yasser | 15/05/2025 01:34 PM | qureshi_yasser | 15/05/2025 01:34 PM | 10 | Platinum | Massachusetts Institute of Technology Cambridge (Massachusetts) | 15 | 14 | 15 | 10 | 25 | 78 | 0 | 11.706 | 4.543 | 1 | More details |
Y_2020:
university:
s1:
s2:
s3:
s4:
s5:
total:
city:
state:
© 2025 EducationWorld | INNOVUS EDUSERVICES PRIVATE LIMITED
© 2025 EducationWorld | INNOVUS EDUSERVICES PRIVATE LIMITED